2020年1月14日に、MicrosoftによるWindows7のサポートが終了しました(参照ページ)。
Windows7からWindows10にアップグレードされる場合、
Rhino4.0は動作保証環境から外れるため(下表参照)、サポート対象外となりますのでご注意ください。
Rhino4.0をお持ちの方は、Rhino7へのお早目のアップグレードおよびOSのアップグレード(8.1または10、64bit)をお勧めします。
Rhinoceros OS対応
| OS | Ver | Rhino 1.0 | Rhino 1.1 | Rhino 2.0 | Rhino 3.0 | Rhino 4.0 | Rhino 5 | Rhino5 for Mac | Rhino 6 | Rhino 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Windows11 | 64bit | – | – | – | – | – | – | – | – | ○ |
| Windows10 | 64bit | – | – | – | – | – | ○ | – | ○ | ○ |
| Windows10 | 32bit | – | – | – | – | – | ○ | – | – | – |
| Windows8/8.1 | 64bit | – | – | – | – | △SR9以降 | ○ | – | 8.1のみ | 8.1のみ |
| Windows8/8.1 | 32bit | – | – | – | – | ○SR9以降 | ○ | – | – | – |
| Windows7 | 64bit | – | – | – | – | △SR7以降 | ○ | – | – | – |
| Windows7 | 32bit | – | – | – | – | ○SR7以降 | ○ | – | – | – |
Zoo OS対応
Rhino4.0のライセンス管理ツールZoo4.0につきましても、Windows 8以降には対応していませんので、
Zooで運用をご希望の場合は、Rhino7へのアップグレードおよびZoo7への変更をお願いいたします。
プラグイン
プラグインもRhinoの動作環境に準拠しますので、お使いの方はご確認ください。
| 製品名 | Ver | Rhino1.0 | Rhino1.1 | Rhino2.0 | Rhino3.0 | Rhino4.0 | Rhino5 | Rhino6 | Rhino7 |
|---|---|---|---|---|---|---|---|---|---|
| Flamingo | 1.0 | – | – | ○ | – | – | – | – | – |
| Flamingo | 1.1 | – | – | – | ○ | ○ | – | – | – |
| Flamingo | 2.0 | – | – | – | – | ○ | ○32bit のみ | – | – |
| Flamingo | nXt | – | – | – | ○SR8以降 | ○ | – | – | |
| Flamingo | nXt5 | – | – | – | ○ | ○ | ○SR12以降 64bitのみ | ○64bitのみ | – |
| Penguin | 1.0 | – | – | – | ○ | ○ | ○32bitのみ | – | – |
| Penguin | 2.0 | – | – | – | – | ○ | ○ | ○64bitのみ | – |
| Brazil for Rhino | – | – | – | – | – | – | ○ | ○64bitのみ | – |
| Bongo | 1.0 | – | – | – | ○ | ○ | ○SR8b 32bitのみ | – | |
| Bongo | 2.0 | – | – | – | – | – | ○ | ○64bitのみ | ○64bitのみ |
製品価格一覧ページ:https://www.applicraft.com/price/
製品のご購入方法:https://www.applicraft.com/guide/
