2025年10月14日に、MicrosoftによるWindows10のサポートが終了しました(参照ページ)。
Windows10からWindows11にアップグレードされる場合、
Rhino5、Rhino6は動作保証環境から外れるため(下表参照)、サポート対象外となりますのでご注意ください。
Rhino5、Rhino6をお持ちの方は、Rhino8へのお早目のアップグレードおよびWindows11へのアップグレードをお勧めします。
Rhinoceros OS対応
OS | Ver | Rhino 1.0 | Rhino 1.1 | Rhino 2.0 | Rhino 3.0 | Rhino 4.0 | Rhino 5 | Rhino5 for Mac | Rhino 6 | Rhino 7 | Rhino8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Windows11 | 64bit | – | – | – | – | – | – | – | – | ○ | ○ |
Windows10 | 64bit | – | – | – | – | – | ○ | – | ○ | ○ | ○ |
Windows10 | 32bit | – | – | – | – | – | ○ | – | – | – | – |
Windows8/8.1 | 64bit | – | – | – | – | △SR9以降 | ○ | – | 8.1のみ | 8.1のみ | – |
Windows8/8.1 | 32bit | – | – | – | – | ○SR9以降 | ○ | – | – | – | – |
Windows7 | 64bit | – | – | – | – | △SR7以降 | ○ | – | – | – | – |
Windows7 | 32bit | – | – | – | – | ○SR7以降 | ○ | – | – | – | – |
プラグイン
プラグインもRhinoの動作環境に準拠しますので、お使いの方はご確認ください。
製品名 | Ver | Rhino1.0 | Rhino1.1 | Rhino2.0 | Rhino3.0 | Rhino4.0 | Rhino5 | Rhino6 | Rhino7 | Rhino8 |
---|---|---|---|---|---|---|---|---|---|---|
Flamingo | 1.0 | – | – | ○ | – | – | – | – | – | – |
Flamingo | 1.1 | – | – | – | ○ | ○ | – | – | – | – |
Flamingo | 2.0 | – | – | – | – | ○ | ○32bit のみ | – | – | – |
Flamingo | nXt | – | – | – | ○SR8以降 | ○ | – | – | – | |
Flamingo | nXt5 | – | – | – | ○ | ○ | ○SR12以降 64bitのみ | ○64bitのみ | – | – |
Penguin | 1.0 | – | – | – | ○ | ○ | ○32bitのみ | – | – | – |
Penguin | 2.0 | – | – | – | – | ○ | ○ | ○64bitのみ | – | – |
Brazil for Rhino | – | – | – | – | – | – | ○ | ○64bitのみ | – | – |
Bongo | 1.0 | – | – | – | ○ | ○ | ○SR8b 32bitのみ | – | – | |
Bongo | 2.0 | – | – | – | – | – | ○ | ○64bitのみ | ○ | ○ |
VisualARQ | 3 | – | – | – | – | – | – | – | ○ | ○ |
Lands Design | 6 | – | – | – | – | – | – | – | ○ | ○ |
製品価格一覧ページ:https://www.applicraft.com/price/
製品のご購入方法:https://www.applicraft.com/guide/